Qualification: BA/BSC (Hons), BS, MA/MSC
Age Limit: 20 to 30 Years
B.ed or M.ed is not Compulsory. Selected Candidate will have to complete Professional Degree within 3 years.
Details & Advertisement is given below.
Download Advertisement in PDF from here: Downlaod
| Jobs Type | Department | No. of Seats |
| COMPUTER OPERATOR | LABOUR & HUMAN RESOURCE | 21 |
| ASSISTANT | LABOUR & HUMAN RESOURCE | 31 |
| SYSTEM MANAGER | LABOUR & HUMAN RESOURCE | 1 |
| STENOGRAPHER | LABOUR & HUMAN RESOURCE | 4 |
| E.S.T / E.S.E (SCIENCE) | LABOUR & HUMAN RESOURCE | 43 |
| E.S.T / E.S.E (MATHEMATICS) | LABOUR & HUMAN RESOURCE | 48 |
| ARABIC TEACHER | LABOUR & HUMAN RESOURCE | 27 |
| E.S.T / E.S.E (ENGLISH) | LABOUR & HUMAN RESOURCE | 53 |
| E.S.T / E.S.E (URDU) | LABOUR & HUMAN RESOURCE | 58 |
| E.S.T / E.S.E (MATHEMATICS & SCIENCE) | LABOUR & HUMAN RESOURCE | 53 |
| ASSISTANT LIBRARIAN | LABOUR & HUMAN RESOURCE | 13 |
| JUNIOR CLERK | LABOUR & HUMAN RESOURCE | 40 |
| ACCOUNTS ASSISTANT | LABOUR & HUMAN RESOURCE | 31 |
| CARE TAKER | LABOUR & HUMAN RESOURCE | 6 |
| ASSISTANT | LABOUR & HUMAN RESOURCE | 9 |
| P.T.I | LABOUR & HUMAN RESOURCE | 54 |
| LABORATORY ASSISTANT | LABOUR & HUMAN RESOURCE | 17 |
| E.S.T / E.S.E (GENERAL) | LABOUR & HUMAN RESOURCE | 162 |
Download Advertisement in PDF from here:







